Check our updated investment properties for sale in Round Rock, TX. The real estate deals have been wisely curated by our team for you to achieve a cashflow-positive property investment. Added, investment tips and performance data in Round Rock, TX.
| Avg Purchase Price | Avg Cap Rate | Avg Cash on Cash Return | Avg Cash Needed to close | |
|---|---|---|---|---|
| Commercial 5+ units LTR | n/a | n/a | n/a | n/a |
| Short Term Rental (SFH) | 325-375k | 9% - 10% | 10% - 11% | $82,000 (furnished) |
| STR (2-4 Units) | 375-450k | 8-10% | 9-11% | $118,000 (furnished) |
| Long Term Rental (2-4 Units) | 350-450k | 4-6% | 5-7% | $100,000 |
| Long Term Rental (SFH) | 325k - 350k | 4-6% | 5-6% | $76,000 |
| Househack (2-4 Units) | 375k-450k | n/a | n/a | 20-25k |
| Househack (SFH) | 225k - 275k | n/a | n/a | $18,000 |
No pages found.